OnePlus 3 specs
OnePlus 3 specs
Just about every line item is filled here.
OnePlus has always been known for offering solid specs for an affordable price, and the OnePlus 3 is no exception. The difference this time around is that there aren't as many "gotcha" missing little features — this is a stacked spec sheet for sure. You can see every single little spec in the table below.
| Category | Spec |
|---|---|
| Operating System | Android 6.0 Marshmallow |
| Display | 5.5-inch Optic AMOLED 1920x1080 (401 ppi) Gorilla Glass 4 |
| Processor | Snapdragon 820 Quad-core, 2.2GHz Adreno 630 GPU |
| Storage | 64GB |
| Expandable | No |
| RAM | 6GB |
| Rear Camera | 16MP IMX298, f/2.0, 1.12-micron pixels PDAF, OIS RAW, 4K video, 720p slo-mo |
| Front Camera | 8MP IMX179, f/2.0, 1.4-micron pixels Fixed focus, 1080p video |
| Connectivity | USB 2.0 Wi-Fi 802.11ac, Bluetooth 4.2 NFC, GPS, GLONASS |
| Network bands (NA) | FDD-LTE 1/2/4/5/7/8/12/17 HSPA 1/2/4/5/8 |
| Network bands (EU/AS) | FDD-LTE 1/3/5/7/8/20 TDD-LTE 38/40/41 HSPA 1/2/5/8 |
| SIM | Dual Nano SIM |
| Charging | USB-C Dash Charge |
| Battery | 3000 mAh Non-removable |
| Water resistance | No |
| Security | One-touch fingerprint |
| Dimensions | 152.7 x 74.7 x 7.35 mm |
| Weight | 158 g |
| Colors | Silver Gold |
No comments: